Rates & Water
Please find below an overview of the Elora Apartments rates & water estimates on annual basis below
| Apartment |
Council Rates |
Strata Levies |
Water Service |
| 2103 | $804 | $3572 | $444 |
| 2106 | $808 | $3820 | $444 |
| 4402 | $812 | $4280 | $444 |
| 4408 | $796 | $3256 | $444 |
| 4503 | $816 | $4744 | $444 |
| 7601 | $828 | $5536 | $444 |
| 7602 | $828 | $5536 | $444 |
| 7603 | $828 | $5536 | $444 |
| 7604 | $828 | $5536 | $444 |
| 7605 | $828 | $5536 | $444 |
| 7606 | $836 | $5420 | $444 |





